The German Radfahren in its issue 6/2023 published an interesting summary of tests of the most popular gravel bikes on the German market.

We have included only the best rated bicycle models in the table:
| Mark | Model | Price | Recommendations | Rate |
| Drössiger | Gravel Pit 2 | 2099 | The best price-performance ratio | 1.5 - Very good |
| Felt | Broam 30 | 2299 | 1.7 - Good | |
| Roundabout | MYLC AL | 2399 | The best price-performance ratio | 1.8 - Good |
| Canyon | Grizl 8 1by Ekar | 2499 | The best price-performance ratio | 1.6 – Very good |
| Cube | Nuroad C:62 SLX | 3299 | Editor's recommendation | 1.4 - Very good |
| 8 bar | TFLSBERG Steel V2 | 3422 | Editor's recommendation | 1.6 - Very good |
| Fuji | Jari Carbon 1.1 | 3499 | 1.5 - Very good | |
| Poison | Tellurium Gravel | 3572 | 1.5 - Very good | |
| Niner | 9 Steel, Sram Rival 1 | 3889 | 1.8 - Good | |
| Rennstahl | 853 Trail GravelTestbrief | 3990 | Editor's recommendation | 1.3 - Very good |
| Tout Terrain | Vasco GT 275 | 4004 | 1.4 - Very good | |
| Norwid | Mandö | 4090 | Editor's recommendation | 1.5 - Very good |
| Parapera | Anemos SETestbrief | 4205 | Editor's recommendation | 1.3 - Very good |
| Specialized | Diverge Comp | 4900 | Editor's recommendation | 1.3 - Very good |
| Liteville | 4-ONE MK2 Pro | 4999 | 1.6 - Very good | |
| Storck | Grix.2 | 5199 | 1.4 – Very good | |
| Falkenjagd | Aristos R GravelTestbrief | 9292 | 1.3 – Very good |
Interestingly, the average price of the bikes in the above summary is nearly €4,000, or almost 18,000 PLN. Of course, the statistics are skewed by the exorbitantly expensive Falkenjagd, but these values are still significantly higher than the domestic market.

Zgadza się :)
Dziękujemy za pozostawienie komentarza, pozdrawiamy!
Rowery MTB Full, znane również jako rowery górskie z pełnym zawieszeniem, oferują zaawansowaną technologię amortyzacji zarówno z przodu, jak i z tyłu. Ten typ roweru jest idealny dla trudnych tras górskich, zapewniając większy komfort i kontrolę podczas jazdy po nierównościach. Rowery MTB Full są wyposażone w zaawansowane systemy zawieszenia, które pozwalają na lepsze przyspieszenie i efektywniejsze pokonywanie przeszkód. Są one zazwyczaj cięższe i droższe od rowerów z jednym zawieszeniem, ale oferują znacznie lepszą wydajność w trudnym terenie.
Leave a comment